2024 Practice Schedule
Afternoon practices begin Monday, April 29 (while school is in session). No practice on Friday, May 24.
> April 29 - May 23 practice schedule
Age Group | Monday - Thursday | Friday |
<6 | 4:30 - 5:00 pm | 4:30 - 5:00 pm |
7-8 | 5:00 - 5:30 pm | 5:00 - 5:30 pm |
9-10 | 5:30 - 6:15 pm | 5:30 - 6:00 pm |
11-12 | 6:15 - 7:00 pm | 6:00 - 6:30 pm |
13+ | 7:00 - 8:00 pm | 6:30 - 7:00 pm |
Starting Tuesday, May 28 (no practice on Memorial Day), practices shift to mornings.
* Mon afternoon practice will be open to any who want to attend *
* Tues/Wed Afternoon practice is only available with advance permission from the Head Coach - see PM Practice Requests. *
> May 28 - June 28 practice schedule
Age Group | Tuesday - Friday |
8 & Under | 7:30 - 8:10 am |
9 - 10 | 8:15 - 9:00 am |
11 - 12 | 9:05 - 10:05 am |
13 & Up | 10:10 - 11:15 am |
> May 28 - June 28 Afternoon Swim Practice Schedule* (advanced permission required Tues/Wed)
Age Group | Monday |
<6 | 4:30 - 5:00 pm |
7-8 | 5:00 - 5:30 pm |
9-10 | 5:30 - 6:15 pm |
11-12 | 6:15 - 7:00 pm |
13+ | 7:00 - 8:00 pm |
Age Group | Tuesday - Wednesday only |
10 & Under | 5:30 pm - 6:15 pm |
11 & Up | 6:15 pm - 7:30 pm |
*Practice schedules subject to change.
Text Area
Simple formatted text
Location
All practices are held at the Main Amenity Center pool located at 10121 Morgan Creek Dr, Austin, TX 78717.
Text Area
Simple formatted text